Click here if you are not redirected in a few seconds.
2012 EA ACADEMY FALL CLASS SCHEDULE
( COMPETITIVE TEAM SCHEDULE NOT LISTED)
| CLASS | STAFF | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| BALLET 1 | BONNIE | 4:00-5:00PM | ||||
|
BALLET 2 |
BONNIE | 5:00-6:30PM | ||||
| BALLET 3 | BONNIE | 6:30-8:00PM | ||||
| STRENGTH & STRETCH | BONNIE | 6:00-7:00PM | ||||
| POMTECH | TBD | |||||
| TURNTECH 1 | BONNIE | 4:30-5:00PM | ||||
| TURNTECH 2 | BONNIE | 3:30-4:00PM | ||||
| LEAPTECH 1 | BONNIE | 5:00-5:30PM | ||||
| LEAPTECH 2 | BONNIE | 4:00-4:30PM | ||||
| HS LEAPS & TURNS | BONNIE TENA | 7:00-8:00PM | ||||
| LEVEL 1 TUMBLING | STAFF | 4:30-5:30PM | ||||
| LEVEL 2 TUMBLING | SCOTT | 7:00-8:00PM | ||||
| LEVEL 3 TUMBLING | SCOTT | 7:00-8:00PM | ||||
| LEVEL 4/5 TUMBLING | SCOTT | 3:30-4:30PM | ||||
| CHEERTECH | TBD | |||||
| STICK & STAND 1 | SCOTT | 6:00-6:30PM | ||||
| STICK & STAND 2 | SCOTT | 5:30-6:00PM | ||||
| FLIGHT 1 | STAFF | 5:30-6:00PM | ||||
| FLIGHT 2 | STAFF | 6:00-6:30PM | ||||
| STUNT 1 | STAFF | 6:30-7:00PM | ||||
| STUNT 2 | TENA | 6:30-7:00PM | ||||
|
EAGLES REC TEAM "Chicks" (3-5 YRS) |
KIM | 5:15-6:00pm | 5:15-6:00pm | |||
|
EAGLES REC TEAM "Youth" (6-9 YRS) |
KIM | 6:00-7:00PM | 6:00-7:00PM | |||
|
EAGLES REC TEAM "Juniors" (10-12 YRS) |
KIM | 6:00-7:00pm | 6:00-7:00pm | |||